Date | Opponent | Broadcast Station | Result, score, and record |
8/23 7pm | Dickson County | 101.5 The One & WDKN | W 17-0 (1-0) |
8/30 7:30pm | @ Camden Central | WDKN 1260 AM | W 41-27 (2-0) |
9/6 7pm | Greenbrier* | 101.5 The One FM | W 45-7 (3-0, 1-0) |
9/13 7:30pm | @ Harpeth | WDKN 1260 AM | W 37-7 (4-0, 1-0) |
9/20 7:30pm | @ Montgomery Central* | WDKN 1260 AM | L 22-21 OT (4-1, 1-1) |
9/27 7:30pm | Sycamore | 101.5 The One FM | W 42-14 (5-1, 1-1) |
10/4 7:30pm | White House Heritage* | WDKN 1260 AM | W 49-27 (6-1, 2-1) |
10/11 | BYE | ||
10/18 7pm | @ White House* | WDKN 1260 AM | W 35-28 (7-1, 3-1) |
10/25 7:30pm | @ Portland* | 101.5 The One FM | W 46-0 (8-1, 4-1) |
11/1 7:30pm | Springfield* | 101.5 The One FM | L 14-7 (8-2, 4-2) |
TSSAA 4A Playoffs:
11/8 7pm vs Jackson North Side 101.5 The One & WDKN W 21-14 (9-2)
11/15 7pm @ Hardin County 101.5 The One & WDKN L 28-14 (9-3)